The Detroit region offers companies of all sizes and all industries one of the best business climates in the nation.
The region is home to 10 of Michigan’s 19 Fortune 500 companies which generated a combined revenue of over $378 billion in 2021. The Detroit region also offers low cost of living compared to other peer regions. In addition, Michigan ranks 12th among states for overall tax climate.
Fortune 500 Companies
Rank | Company | HQ City | 2021 Revenue ($M) |
22 | Ford Motor Company | Dearborn | $136,341 |
25 | General Motors | Detroit | $127,004 |
142 | Penske Automotive Group | Bloomfield Hills | $25,554 |
186 | Lear Corporation | Southfield | $19,263 |
239 | DTE Energy | Detroit | $15,369 |
244 | BorgWarner | Auburn Hills | $14,838 |
282 | Rocket Companies | Detroit | $13,175 |
345 | Ally Financial | Detroit | $10,690 |
413 | Masco | Livonia | $8,375 |
421 | Autoliv | Auburn hills | $8,230 |
Largest Private Firms
Company | 2021 Revenue (billions) |
Penske Corp. | $37,000 |
Lineage Logistics LLC | $4,000 |
Ilitch Holdings Inc. | $3,800 |
Barton Malow Holdings LLC | $3,341 |
Moroun Family Holdings | $3,323 |
Plastipak Holdings Inc. | $3,248 |
Piston Group | $2,855 |
H.W. Kaufman Group Inc./Burns & Wilcox | $2,800 |
Walbridge | $2,262 |
LaFontaine Automotive Group | $2,004 |
Cost of Living
According to the Council for Community and Economic Research (C2ER), the Detroit region’s cost of living is only 103.0. Compared with other major metropolitan areas throughout the United States, the Detroit region is a very affordable place to live.
Cost Of Living Index For Select Metro Areas, 2021 Average Data
Metro Area | Index |
Memphis, TN | 84.9 |
St. Louis, MO | 87.1 |
Columbus, OH | 91.5 |
Cleveland, OH | 93.7 |
Buffalo, NY | 94.4 |
Minneapolis, MN | 102.9 |
Detroit, MI | 103.0 |
Baltimore, MD | 103.8 |
Pittsburgh, PA | 103.4 |
Atlanta, GA | 105.0 |
Dallas, TX | 107.7 |
Philadelphia, PA | 109.8 |
Denver, CO | 113.5 |
Chicago, IL | 123.3 |
Seattle, WA | 152.7 |
Boston, MA | 153.2 |
Washington-Arlington-Alexandria, DC-VA | 158.1 |
San Francisco, CA | 194.1 |
Manhattan, NY | 255.0 |
Taxes
According to The Tax Foundation’s State Business Tax Climate Index, Michigan ranked 12th among states for overall tax climate. The Index is designed to show how well states structure their tax systems. Michigan also ranked 20th for its corporate tax, 12th for individual income taxes, 11th for sales taxes, and 25th in the property tax category.
Michigan Personal Income Tax Rate: 4.25%
Michigan Corporate Income Tax Rate: 6.0%
2023 State Business Tax Climate Index
State | Overall Rank | Corporate Tax Rank | Individual Income Tax Rank | Sales Tax Rank | Property Tax Rank | Unemployment Insurance Tax Rank |
Michigan | 12 | 20 | 12 | 11 | 25 | 8 |
Missouri | 11 | 3 | 21 | 26 | 7 | 4 |
Texas | 14 | 47 | 7 | 37 | 38 | 12 |
Washington | 28 | 37 | 8 | 49 | 22 | 25 |
Wisconsin | 27 | 31 | 38 | 7 | 15 | 31 |
Georgia | 32 | 8 | 35 | 31 | 28 | 35 |
Massachusetts | 34 | 36 | 11 | 13 | 46 | 50 |
Illinois | 36 | 38 | 13 | 38 | 44 | 43 |
Ohio | 37 | 39 | 41 | 36 | 6 | 13 |
Minnesota | 45 | 43 | 43 | 29 | 31 | 34 |

Learn about the region’s economics, workforce and talent, industry clusters and more.
For additional information, contact the Data and Research team.
Contact Us